- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Jávea | 12 | 3 | €14,000 | ||
| GAR0002 | Garage | Alboraya | 11 | 2 | €29,000 | ||
| LOC0032 | Commercial property | Valencia | 31 | 6 | €45,000 | ||
| LOCV0020 | Commercial property | Dénia | 130 | 9 | €150,000 | ||
| LOCV0034 | Commercial property | Jávea | 114 | 7 | €190,000 | ||
| PIS0006 | Flat | Valencia | 4 | 105 | 19 | €195,000 | |
| PIS0012 | Flat | Jávea | 3 | 99 | 15 | €199,000 | |
| LOC0043 | Commercial property | Rocafort | 100 | 8 | €225,000 | ||
| AP0008 | Apartment | Jávea Arenal | 3 | 95 | 18 | €259,500 | |
| OFI0001 | Office | Valencia | 204 | 10 | €275,000 | ||
| DUP0003 | Duplex | Rocafort | 3 | 130 | 25 | €290,000 | |
| CHA0014 | Villa | Cullera | 4 | 160 | 46 | €300,000 |
Showing 1 to 12 of 32