- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0019 | Commercial property | Valencia | 71 | 14 | €600/month | ||
| LOC0034 | Commercial property | Jávea | 114 | 7 | €650/month | ||
| LOC0037 | Commercial property | Jávea | 114 | 6 | €850/month | ||
| LOC0036 | Commercial property | Jávea | 180 | 10 | €1,300/month | ||
| LOC0027 | Commercial property | Valencia | 135 | 6 | €1,650/month | ||
| LOC0005 | Commercial property | Valencia | 350 | 14 | €1,800/month | ||
| LOC0009 | Commercial property | Valencia | 154 | 10 | €1,800/month | ||
| LOC0042 | Commercial property | Jávea | 200 | 8 | €1,800/month | ||
| LOC0035 | Commercial property | Valencia | 230 | 8 | €1,890/month | ||
| LOC0021 | Commercial property | Godella | 160 | 11 | €2,000/month | ||
| LOC0008 | Commercial property | Jávea | 250 | 11 | €2,400/month | ||
| LOC0028 | Commercial property | Valencia | 220 | 6 | €2,500/month |
Showing 1 to 12 of 17