- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GC0004 | Villa | Jávea | 7 | 327 | 23 | €2,200,000 | |
| CHA0013 | Villa | Jávea | 7 | 420 | 32 | €1,100,000 | |
| GC0006 | Apartment | Jávea | 4 | 190 | 33 | €475,000 | |
| PIS0006 | Flat | Valencia | 4 | 105 | 19 | €195,000 | |
| CHA0007 | Villa | Bétera Torre En Conill | 4 | 466 | 18 | €1,100,000 | |
| CHA0008 | Villa | Godella Campolivar | 4 | 450 | 31 | €825,000 | |
| CHA0009 | Villa | Dénia | 4 | 144 | 30 | €380,000 | |
| PIS0010 | Flat | Valencia | 4 | 185 | 16 | €1,100,000 | |
| CHA0014 | Villa | Cullera | 4 | 160 | 46 | €300,000 | |
| DUP0005 | Duplex | Dénia | 4 | 114 | 16 | €580,000 | |
| DUP0003 | Duplex | Rocafort | 3 | 130 | 25 | €290,000 | |
| DUP0004 | Duplex | Jávea | 3 | 165 | 26 | €650,000 |
Showing 1 to 12 of 32