- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0002 | Garage | Alboraya | 11 | 2 | €29,000 | ||
| GAR0001 | Garage | Jávea | 12 | 3 | €14,000 | ||
| LOC0032 | Commercial property | Valencia | 31 | 6 | €45,000 | ||
| ATC0003 | Penthouse | Valencia | 2 | 85 | 29 | €330,000 | |
| AP0008 | Apartment | Jávea Arenal | 3 | 95 | 18 | €259,500 | |
| PIS0012 | Flat | Jávea | 3 | 99 | 15 | €199,000 | |
| LOC0043 | Commercial property | Rocafort | 100 | 8 | €225,000 | ||
| AP0015 | Apartment | Jávea | 2 | 102 | 13 | €375,000 | |
| PIS0006 | Flat | Valencia | 4 | 105 | 19 | €195,000 | |
| PIS0014 | Flat | Valencia | 3 | 108 | 14 | €775,000 | |
| DUP0005 | Duplex | Dénia | 4 | 114 | 16 | €580,000 | |
| LOCV0034 | Commercial property | Jávea | 114 | 7 | €190,000 |
Showing 1 to 12 of 32