- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GC0006 | Apartment | Jávea | 4 | 190 | 33 | €475,000 | |
| OFI0001 | Office | Valencia | 204 | 10 | €275,000 | ||
| PIS0006 | Flat | Valencia | 4 | 105 | 19 | €195,000 | |
| DUP0003 | Duplex | Rocafort | 3 | 130 | 25 | €290,000 | |
| DUP0004 | Duplex | Jávea | 3 | 165 | 26 | €650,000 | |
| AP0008 | Apartment | Jávea Arenal | 3 | 95 | 18 | €259,500 | |
| LOC0007 | Commercial property | Valencia | 220 | 6 | €540,000 | ||
| ATC0003 | Penthouse | Valencia | 2 | 85 | 29 | €330,000 | |
| PIS0010 | Flat | Valencia | 4 | 185 | 16 | €1,100,000 | |
| AP0015 | Apartment | Jávea | 2 | 102 | 13 | €375,000 | |
| PIS0011 | Flat | Valencia | 3 | 131 | 40 | €395,000 | |
| PIS0012 | Flat | Jávea | 3 | 99 | 15 | €199,000 |
Showing 1 to 12 of 32