- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0001 | Office | Valencia | 204 | 10 | €275,000 | ||
| OFIV0002 | Office | Valencia | 350 | 8 | €3,900,000 | ||
| PIS0006 | Flat | Valencia | 4 | 105 | 19 | €195,000 | |
| PIS0010 | Flat | Valencia | 4 | 185 | 16 | €1,100,000 | |
| PIS0011 | Flat | Valencia | 3 | 131 | 40 | €395,000 | |
| PIS0012 | Flat | Jávea | 3 | 99 | 15 | €199,000 | |
| PIS0014 | Flat | Valencia | 3 | 108 | 14 | €775,000 | |
| PIS0015 | Flat | Valencia | 2 | 145 | 33 | €615,000 | |
| DUP0003 | Duplex | Rocafort | 3 | 130 | 25 | €290,000 | |
| DUP0004 | Duplex | Jávea | 3 | 165 | 26 | €650,000 | |
| DUP0005 | Duplex | Dénia | 4 | 114 | 16 | €580,000 | |
| ADO0003 | Terraced House | Jávea | 2 | 121 | 26 | €325,000 |
Showing 1 to 12 of 32