- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GC0006 | Apartment | Jávea | 4 | 190 | 33 | €475,000 | |
| GC0004 | Villa | Jávea | 7 | 327 | 23 | €2,200,000 | |
| OFI0001 | Office | Valencia | 204 | 10 | €275,000 | ||
| PIS0006 | Flat | Valencia | 4 | 105 | 19 | €195,000 | |
| DUP0003 | Duplex | Rocafort | 3 | 130 | 25 | €290,000 | |
| DUP0004 | Duplex | Jávea | 3 | 165 | 26 | €650,000 | |
| CHA0009 | Villa | Dénia | 4 | 144 | 30 | €380,000 | |
| LOC0007 | Commercial property | Valencia | 220 | 6 | €540,000 | ||
| CHA0011 | Villa | Jávea | 3 | 217 | 20 | €740,000 | |
| CHA0013 | Villa | Jávea | 7 | 420 | 32 | €1,100,000 | |
| ATC0003 | Penthouse | Valencia | 2 | 85 | 29 | €330,000 | |
| PIS0010 | Flat | Valencia | 4 | 185 | 16 | €1,100,000 |
Showing 1 to 12 of 32